<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtronic Free Electronic Circuits and Informations &#187; Meter</title>
	<atom:link href="http://xtronic.org/category/circuit/meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtronic.org</link>
	<description>Transmitter power amplifier schematic electronics stereo circuit diagram, schematic power supply circuit</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>lc meter capacimeter inductimeter circuit pic 16f84 auto range lcmeter</title>
		<link>http://xtronic.org/circuit/lc-meter-capacimeter-inductimeter-circuit-pic-16f84/</link>
		<comments>http://xtronic.org/circuit/lc-meter-capacimeter-inductimeter-circuit-pic-16f84/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:40:00 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[0 to 30v led indicator circuit 16f84a]]></category>
		<category><![CDATA[16f84]]></category>
		<category><![CDATA[16f84 circuit]]></category>
		<category><![CDATA[16f84 display]]></category>
		<category><![CDATA[16f84 display board circuit]]></category>
		<category><![CDATA[16f84 inductance meter]]></category>
		<category><![CDATA[16f84 lc meter]]></category>
		<category><![CDATA[16f84 projects]]></category>
		<category><![CDATA[16f84/c/metter]]></category>
		<category><![CDATA[16f84a flip flop hex]]></category>
		<category><![CDATA[16f84a lc meter]]></category>
		<category><![CDATA[16f84a schematic]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto range circuit]]></category>
		<category><![CDATA[auto ranging circuit]]></category>
		<category><![CDATA[auto-range inductance meter circuit]]></category>
		<category><![CDATA[autorange capacitance meter]]></category>
		<category><![CDATA[autorange capacitor]]></category>
		<category><![CDATA[avr capacitormeter]]></category>
		<category><![CDATA[avr lc meter]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cap meter kit]]></category>
		<category><![CDATA[capacimeter]]></category>
		<category><![CDATA[capacimeter circuit]]></category>
		<category><![CDATA[capacimeter meter lcd pic 16f84]]></category>
		<category><![CDATA[capacimeter schematic]]></category>
		<category><![CDATA[capacitance meter 0.1 pf schematic]]></category>
		<category><![CDATA[circuits with the 16f84]]></category>
		<category><![CDATA[digital capacimeter]]></category>
		<category><![CDATA[digital capacimeter project]]></category>
		<category><![CDATA[digital lc (inductance/capacitance) meter using microchip's pic16f876a and]]></category>
		<category><![CDATA[download software calcolo induttanze]]></category>
		<category><![CDATA[fm pic 16f84 asm]]></category>
		<category><![CDATA[how to bias with resistor of pic16f84]]></category>
		<category><![CDATA[inductance meter]]></category>
		<category><![CDATA[inductance meter circuit]]></category>
		<category><![CDATA[inductance meter schematic]]></category>
		<category><![CDATA[l-c meter con pic16f84]]></category>
		<category><![CDATA[lc 16f84]]></category>
		<category><![CDATA[lc meter]]></category>
		<category><![CDATA[lc meter 16f628]]></category>
		<category><![CDATA[lc meter 16f84]]></category>
		<category><![CDATA[lc meter 16f84a]]></category>
		<category><![CDATA[lc meter 16f876]]></category>
		<category><![CDATA[lc meter 89c2051 auto range]]></category>
		<category><![CDATA[lc meter avr]]></category>
		<category><![CDATA[lc meter free schematic project]]></category>
		<category><![CDATA[lc meter pcb]]></category>
		<category><![CDATA[lc meter pcb board]]></category>
		<category><![CDATA[lc meter pic]]></category>
		<category><![CDATA[lc meter pic circuit]]></category>
		<category><![CDATA[lc meter pic16f]]></category>
		<category><![CDATA[lc meter pic16f project]]></category>
		<category><![CDATA[lc meter pic16f628]]></category>
		<category><![CDATA[lc meter pic16f84]]></category>
		<category><![CDATA[lc meter pic16f84 source code c]]></category>
		<category><![CDATA[lc meter project]]></category>
		<category><![CDATA[lc meter schematic]]></category>
		<category><![CDATA[lc meter schematic and assembler]]></category>
		<category><![CDATA[lc meter schematic using 16f628]]></category>
		<category><![CDATA[lc meter vk3bhr eagle]]></category>
		<category><![CDATA[lc metre cu pic]]></category>
		<category><![CDATA[lc pic16f84]]></category>
		<category><![CDATA[lc with pic]]></category>
		<category><![CDATA[lcd pic16f84 schematics]]></category>
		<category><![CDATA[lcmeter]]></category>
		<category><![CDATA[lcmeter 16f84]]></category>
		<category><![CDATA[meter lc con pic]]></category>
		<category><![CDATA[pic 16f]]></category>
		<category><![CDATA[pic 16f digital lc meter asm file]]></category>
		<category><![CDATA[pic inductance meter]]></category>
		<category><![CDATA[pic lc lm311 less]]></category>
		<category><![CDATA[pic lc meter]]></category>
		<category><![CDATA[pic lc meter assembly code]]></category>
		<category><![CDATA[pic16f84 asm]]></category>
		<category><![CDATA[pic16f84 circuit]]></category>
		<category><![CDATA[pic16f84 lc meter]]></category>
		<category><![CDATA[presice lc meter circuits]]></category>
		<category><![CDATA[schematic of digital lc meter]]></category>
		<category><![CDATA[schematic using 16f84]]></category>
		<category><![CDATA[schematic-diagram-digital-lc-meter]]></category>
		<category><![CDATA[simple capacitance meter]]></category>
		<category><![CDATA[simple inductance meter]]></category>
		<category><![CDATA[smd capacimeter]]></category>
		<category><![CDATA[tot]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[vk3bhr]]></category>
		<category><![CDATA[vk4blf]]></category>
		<category><![CDATA[vk4blf lc meter]]></category>

		<guid isPermaLink="false">http://www.xtronic.org/?p=14</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/lc-meter-capacimeter-inductimeter-circuit-pic-16f84/' addthis:title='lc meter capacimeter inductimeter circuit pic 16f84 auto range lcmeter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The good and high precision capacitor meter (Capacimeter) inductor meter (inductimeter) auto range lc meter for pic 16f84 or pic 16f628 and display lcd by phill rice Construction of an apparel that allows measure inductors (Inductimeter) and capacitors (Capacimeter), knower like LC meter, using PIC (16f84 or 16f628) and display marries in LCD. Translated of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/lc-meter-capacimeter-inductimeter-circuit-pic-16f84/' addthis:title='lc meter capacimeter inductimeter circuit pic 16f84 auto range lcmeter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/lc-meter-capacimeter-inductimeter-circuit-pic-16f84/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Module thermometer, temperature meter for digital multimeter using the ic lm35</title>
		<link>http://xtronic.org/circuit/module-thermometer-multimeter-lm35/</link>
		<comments>http://xtronic.org/circuit/module-thermometer-multimeter-lm35/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:20:00 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[16f876 thermometer diode probe]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cadsoft library lm35]]></category>
		<category><![CDATA[dmm ic]]></category>
		<category><![CDATA[how to test an ic lm7805 with a digital multimeter]]></category>
		<category><![CDATA[ic]]></category>
		<category><![CDATA[ic lm35]]></category>
		<category><![CDATA[lm35]]></category>
		<category><![CDATA[lm35 0-10v]]></category>
		<category><![CDATA[lm35 cadsoft eagle library]]></category>
		<category><![CDATA[lm35 circuit]]></category>
		<category><![CDATA[lm35 eagle]]></category>
		<category><![CDATA[lm35 eagle library]]></category>
		<category><![CDATA[lm35 en eagle]]></category>
		<category><![CDATA[lm35 in eagle]]></category>
		<category><![CDATA[lm35 library eagle]]></category>
		<category><![CDATA[lm35 multimeter]]></category>
		<category><![CDATA[lm35 schema]]></category>
		<category><![CDATA[lm35 temp sensor module pcb layout]]></category>
		<category><![CDATA[lm35 thermometer]]></category>
		<category><![CDATA[lm35 to 0-10v]]></category>
		<category><![CDATA[lm35dz eagle library]]></category>
		<category><![CDATA[rangkaian lm35]]></category>
		<category><![CDATA[switch lm35]]></category>
		<category><![CDATA[thermometer with lm35]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.xtronic.org/?p=57</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/module-thermometer-multimeter-lm35/' addthis:title='Module thermometer, temperature meter for digital multimeter using the ic lm35 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Module thermometer, temperature meter for digital multimeter using the ic lm35 Converser of temperature tension. To be used with a digital multimeter with reach from -40°C to 110°C. With checker of the state of it laughed and a without any adjustment, thanks to LM35! curiosity about the temperature in centigrades grados and the celsius The [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/module-thermometer-multimeter-lm35/' addthis:title='Module thermometer, temperature meter for digital multimeter using the ic lm35 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/module-thermometer-multimeter-lm35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Inductimeter transform your multimeter in a simple and cheap inductor meter</title>
		<link>http://xtronic.org/circuit/digital-inductimeter-for-multimeter/</link>
		<comments>http://xtronic.org/circuit/digital-inductimeter-for-multimeter/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:40:00 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[bench]]></category>

		<guid isPermaLink="false">http://www.xtronic.org/?p=15</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/digital-inductimeter-for-multimeter/' addthis:title='Digital Inductimeter transform your multimeter in a simple and cheap inductor meter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Measure inductors with this instrument Simple, Good and cheaply In the ARRL Handbook a very simple circuit to measure inductors. This Inductimeter measures inductors between 3µH and 7mH, in two measurement scales. The reading of the inductance is made in the scale of miliVolts of a multimeter. The precision of this Inductimeter is around + [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/digital-inductimeter-for-multimeter/' addthis:title='Digital Inductimeter transform your multimeter in a simple and cheap inductor meter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/digital-inductimeter-for-multimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

