<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtronic Free Electronic Circuits and Informations &#187; RF</title>
	<atom:link href="http://xtronic.org/category/circuit/rf/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtronic.org</link>
	<description>Transmitter power amplifier schematic electronics stereo circuit diagram, schematic power supply circuit</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Circuit Mini transmitter video assembly instructions &#8211; 1 transistor FM transmitter</title>
		<link>http://xtronic.org/circuit/audio/circuit-mini-transmitter-video-assembly-instructions/</link>
		<comments>http://xtronic.org/circuit/audio/circuit-mini-transmitter-video-assembly-instructions/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:42:27 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Fm transmitter]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[antenna]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1570</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/audio/circuit-mini-transmitter-video-assembly-instructions/' addthis:title='Circuit Mini transmitter video assembly instructions &#8211; 1 transistor FM transmitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Instructions, how to build a mini station from cheapest simplest components. Either frequency, modulation, FM (frequency modulation), sends the component values ​​at around 100 MHz Mini Transmitter Instruction Building a super spy bug transmitter. The 20k resistors together with the resistance of the condenser microphone sets a voltage divider composed of the (dc) operating point [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/audio/circuit-mini-transmitter-video-assembly-instructions/' addthis:title='Circuit Mini transmitter video assembly instructions &#8211; 1 transistor FM transmitter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/audio/circuit-mini-transmitter-video-assembly-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How make a wooden FM Transmitter &#8211; Circuit FM transmitter mount unusual &#8211; a piece of wood &#8211; No pcb and solder</title>
		<link>http://xtronic.org/circuit/audio/wood-fm-transmitter-unusual-mount-pcb-free/</link>
		<comments>http://xtronic.org/circuit/audio/wood-fm-transmitter-unusual-mount-pcb-free/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:19:03 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Fm transmitter]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Transmitters]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1565</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/audio/wood-fm-transmitter-unusual-mount-pcb-free/' addthis:title='How make a wooden FM Transmitter &#8211; Circuit FM transmitter mount unusual &#8211; a piece of wood &#8211; No pcb and solder '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In this video we are showing you how to make a FM transmitter Bug using 2 transistors and a wood circuit board. The reason for author make FM transmitter this from wood is because  people that can not make there own circuit boards ,can not solder or can not find the capacitor trimmer for adjusting [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/audio/wood-fm-transmitter-unusual-mount-pcb-free/' addthis:title='How make a wooden FM Transmitter &#8211; Circuit FM transmitter mount unusual &#8211; a piece of wood &#8211; No pcb and solder ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/audio/wood-fm-transmitter-unusual-mount-pcb-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Circuit of stereo FM transmitter Hi-Fi with IC BA1404 with power stage</title>
		<link>http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-hi-fi-with-ic-ba1404-power-stage/</link>
		<comments>http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-hi-fi-with-ic-ba1404-power-stage/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:46:16 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Fm transmitter]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Transmitters]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1489</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-hi-fi-with-ic-ba1404-power-stage/' addthis:title='Circuit of stereo FM transmitter Hi-Fi with IC BA1404 with power stage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With this circuit you will be able to mount a mini stereo FM station and broadcast to your entire home, a simple way to have an audio link wireless with ease. With the FM transmitter BA1404 Hifi Stereo you can stream your music from your iPod MP3, satellite receiver, computer, DVD player, Mobile Phone, MP4 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-hi-fi-with-ic-ba1404-power-stage/' addthis:title='Circuit of stereo FM transmitter Hi-Fi with IC BA1404 with power stage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-hi-fi-with-ic-ba1404-power-stage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wideband DTV UHF Antenna TV Amplifier Circuit using transistor 2sc3358 &#8211; Antenna amplifier for digital tv band</title>
		<link>http://xtronic.org/circuit/amplifier/wideband-dtv-uhf-antenna-tv-amplifier-circuit/</link>
		<comments>http://xtronic.org/circuit/amplifier/wideband-dtv-uhf-antenna-tv-amplifier-circuit/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:34:44 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[tv antenna amplifier circuit diagrams]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1257</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/amplifier/wideband-dtv-uhf-antenna-tv-amplifier-circuit/' addthis:title='Wideband DTV UHF Antenna TV Amplifier Circuit using transistor 2sc3358 &#8211; Antenna amplifier for digital tv band '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This HD TV UHF wideband amplifier(Ultra High Frequency amplifier) has a total gain of 10 to 15 dB in the 400 – 850 MHz domain frequency so it can be used where the tv signal is weak. For this UHF antenna tv amplifier to work correctly you need to cut the components pins as short [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/amplifier/wideband-dtv-uhf-antenna-tv-amplifier-circuit/' addthis:title='Wideband DTV UHF Antenna TV Amplifier Circuit using transistor 2sc3358 &#8211; Antenna amplifier for digital tv band ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/amplifier/wideband-dtv-uhf-antenna-tv-amplifier-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>28W power RF Amplifier for  FM Broadcast 88-108 MHz 2SC1946</title>
		<link>http://xtronic.org/circuit/amplifier/power-rf-amplifier-fm/</link>
		<comments>http://xtronic.org/circuit/amplifier/power-rf-amplifier-fm/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:10:50 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[2sc1946]]></category>
		<category><![CDATA[Fm transmitter]]></category>
		<category><![CDATA[power amplifier circuit]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1080</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/amplifier/power-rf-amplifier-fm/' addthis:title='28W power RF Amplifier for  FM Broadcast 88-108 MHz 2SC1946 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This RF Amplifier designed for FM broadcast using a single 2SC1946 VHF Power Transistor. This 10-30W RF amplifier circuit provides an appropriate power boost with an input of 1-3 watt. Tower are 30 meters high will send signal surrounding air should be around 15 km. RF Amplifier Artwork The layout of the 2SC1946 28 Watts [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/amplifier/power-rf-amplifier-fm/' addthis:title='28W power RF Amplifier for  FM Broadcast 88-108 MHz 2SC1946 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/amplifier/power-rf-amplifier-fm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Download PolarPlot V3 free antenna program for amateur radio</title>
		<link>http://xtronic.org/circuit/rf/polarplot-v3-antenna-program/</link>
		<comments>http://xtronic.org/circuit/rf/polarplot-v3-antenna-program/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:45:49 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[electronic software]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[qrp]]></category>
		<category><![CDATA[Simulator]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1054</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/rf/polarplot-v3-antenna-program/' addthis:title='Download PolarPlot V3 free antenna program for amateur radio '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>PolarPlot V3 became a free program for amateur radio personal use. Antenna software that lets you see what the polar diagram of your rotatable beam actually looks like where it is operating. The program will operate fully for 30 runs during a 15 day period. You can check that it works on your equipment and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/rf/polarplot-v3-antenna-program/' addthis:title='Download PolarPlot V3 free antenna program for amateur radio ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/rf/polarplot-v3-antenna-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download RadioWORKS 2.0 tool for calculating various items related to radio waves and radio wave propagation</title>
		<link>http://xtronic.org/circuit/rf/radioworks/</link>
		<comments>http://xtronic.org/circuit/rf/radioworks/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:16:54 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[cache:ec7tsgvups4j:xtronic.org/download/scopeonpc-2/ eagle adc0820]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=853</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/rf/radioworks/' addthis:title='Download RadioWORKS 2.0 tool for calculating various items related to radio waves and radio wave propagation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>RadioWORKS is a tool for calculating various items related to radio waves and radio wave propagation. Get detailed information about a frequency, such as the free-space wavelength, band classification, propagation methods, common transmitter configurations, etc. Calculate antenna lengths or frequencies. View a 3D coverage map by providing a latitude / longitude coordinate and transmitter height. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/rf/radioworks/' addthis:title='Download RadioWORKS 2.0 tool for calculating various items related to radio waves and radio wave propagation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/rf/radioworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download PI Filter &#8211; Designer simple 3 element 50 ohm input and output impedance free qrp home builder series</title>
		<link>http://xtronic.org/circuit/rf/pi-filter-designer/</link>
		<comments>http://xtronic.org/circuit/rf/pi-filter-designer/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:49:16 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[50 ohm filter]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[circuits rf 50 ohms]]></category>
		<category><![CDATA[electronic software]]></category>
		<category><![CDATA[filter pi programs calculators]]></category>
		<category><![CDATA[how to design a simple pi-filter for a power supply]]></category>
		<category><![CDATA[pi filter]]></category>
		<category><![CDATA[pi filter calculator]]></category>
		<category><![CDATA[pi filter car]]></category>
		<category><![CDATA[pi filter circuit]]></category>
		<category><![CDATA[pi filter impedance]]></category>
		<category><![CDATA[pi-filter 50 ohm]]></category>
		<category><![CDATA[pi-filter design]]></category>
		<category><![CDATA[qrp]]></category>
		<category><![CDATA[rf circuits 50 ohms source impedance]]></category>
		<category><![CDATA[rf pi- filters]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=623</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/rf/pi-filter-designer/' addthis:title='Download PI Filter &#8211; Designer simple 3 element 50 ohm input and output impedance free qrp home builder series '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>PI Filter Designer is a simple 3 element 50 ohm input and output impedance pi filter designing application. This program allows the user to design simple lowpass filters by selecting from a variety of standard capacitor values either empirically or to suit what you have on hand. The filter 3 dB cutoff frequency and required [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/rf/pi-filter-designer/' addthis:title='Download PI Filter &#8211; Designer simple 3 element 50 ohm input and output impedance free qrp home builder series ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/rf/pi-filter-designer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download Hamic &#8211; The Ham Intelligent Calculator</title>
		<link>http://xtronic.org/circuit/rf/hamic-ham-calculator/</link>
		<comments>http://xtronic.org/circuit/rf/hamic-ham-calculator/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:12:06 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[download program pcb แบบ ic tda1554 ได้]]></category>
		<category><![CDATA[electronic software]]></category>
		<category><![CDATA[hamic]]></category>
		<category><![CDATA[hamic - a ham intelligens kalkulátor]]></category>
		<category><![CDATA[transistor calculator]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=606</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/rf/hamic-ham-calculator/' addthis:title='Download Hamic &#8211; The Ham Intelligent Calculator '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Ham Intelligent Calculator, also called Hamic, is a program designed to simplify a number of calculations commonly used by Hams. It is designed for the Ham radio hobbyist, but may be useful to others as well. Hamic has a simple to use, but powerful graphical interface that allows solving simple circuits such as resistors [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/rf/hamic-ham-calculator/' addthis:title='Download Hamic &#8211; The Ham Intelligent Calculator ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/rf/hamic-ham-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download AppCAD RF design tools and computerized Application Notes</title>
		<link>http://xtronic.org/circuit/rf/appcad-rf-design-tools/</link>
		<comments>http://xtronic.org/circuit/rf/appcad-rf-design-tools/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:23:14 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Datasheet]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Schematic design]]></category>
		<category><![CDATA[Simulator]]></category>
		<category><![CDATA[agilent technologies, which retained the appcad]]></category>
		<category><![CDATA[appcad]]></category>
		<category><![CDATA[appcad free download]]></category>
		<category><![CDATA[download agilent appcad]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=577</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/rf/appcad-rf-design-tools/' addthis:title='Download AppCAD RF design tools and computerized Application Notes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>What is AppCAD? AppCAD is an easy-to-use program that provides you with a unique suite of RF design tools and computerized Application Notes to make your wireless design job faster and easier. AppCAD&#8217;s unique, interactive approach makes engineering calculations quick and easy for many RF, microwave, and wireless applications. AppCAD is useful for the design [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/rf/appcad-rf-design-tools/' addthis:title='Download AppCAD RF design tools and computerized Application Notes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/rf/appcad-rf-design-tools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Circuit Power transmitter of communitarian wireless TV lm1889 audio and video</title>
		<link>http://xtronic.org/circuit/potent-circuit-transmitter-of-communitarian-tv-lm1889/</link>
		<comments>http://xtronic.org/circuit/potent-circuit-transmitter-of-communitarian-tv-lm1889/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:39:00 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Circuits]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[TV transmitter]]></category>
		<category><![CDATA[2n2218]]></category>
		<category><![CDATA[audio video transmitter simple schematic]]></category>
		<category><![CDATA[circuitos con el lm1889n]]></category>
		<category><![CDATA[communitarian tv with lm1989 in vhf channels, video link for dvd]]></category>
		<category><![CDATA[diagram wireless rf transmitter for tv]]></category>
		<category><![CDATA[diagrama modulador de tv com lm 1889]]></category>
		<category><![CDATA[el lm1889]]></category>
		<category><![CDATA[lm1889]]></category>
		<category><![CDATA[lm1889 video transmeter]]></category>
		<category><![CDATA[lm1889n]]></category>
		<category><![CDATA[modul video]]></category>
		<category><![CDATA[multi voltage power supply]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[transmissor tv 2w]]></category>
		<category><![CDATA[transmissor tv vhf 2 watts]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vhf video transmitter]]></category>
		<category><![CDATA[video transmitter circuits]]></category>
		<category><![CDATA[video-transmitter-circuit]]></category>
		<category><![CDATA[wireless circuit video]]></category>
		<category><![CDATA[wireless video transmitter circuit]]></category>

		<guid isPermaLink="false">http://www.xtronic.org/?p=11</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/circuit/potent-circuit-transmitter-of-communitarian-tv-lm1889/' addthis:title='Circuit Power transmitter of communitarian wireless TV lm1889 audio and video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Potent circuit for transmitter of communitarian TV with lm1989 in vhf channels, video link for DVD, computer or video camera transmitter This small circuit transmitter processes the signs of audio of a sound table or microphone, and the signs of video of a camera, or still the audio signs and video of a DVD, Video-cassette [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/circuit/potent-circuit-transmitter-of-communitarian-tv-lm1889/' addthis:title='Circuit Power transmitter of communitarian wireless TV lm1889 audio and video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/circuit/potent-circuit-transmitter-of-communitarian-tv-lm1889/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Circuit of stereo FM transmitter ba1404 audio wireless for car ipod mp3</title>
		<link>http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-ba1404/</link>
		<comments>http://xtronic.org/circuit/audio/circuit-of-stereo-fm-transmitter-ba1404/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:39:00 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fm transmitter]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Transmitters]]></category>
		<category><![CDATA[1km range stereo fm transmitter]]></category>
		<category><![CDATA[audio video wireless transmitter schematic diagram]]></category>
		<category><![CDATA[ba 1404]]></category>
		<category><![CDATA[ba 1404 intarnal diagram]]></category>
		<category><![CDATA[ba1404]]></category>
		<category><![CDATA[ba1404 cİrcuİt]]></category>
		<category><![CDATA[ba1404 circuit diagram]]></category>
		<category><![CDATA[ba1404 cirkit]]></category>
		<category><![CDATA[ba1404 fm transmitter]]></category>
		<category><![CDATA[ba1404 fm transmitter pcb]]></category>
		<category><![CDATA[ba1404 hi-fi stereo fm transmitter]]></category>
		<category><![CDATA[ba1404 rf power amp]]></category>
		<category><![CDATA[ba1404 stereo fm transmitter]]></category>
		<category><![CDATA[ba1404 transmisor fm]]></category>
		<category><![CDATA[calculation of lc oscillator for fm transmitter by ba1404]]></category>
		<category><![CDATA[circuito de fm 2n2218]]></category>
		<category><![CDATA[circuito transmisor estereo ba1404]]></category>
		<category><![CDATA[cricuit car mp3]]></category>
		<category><![CDATA[el ba1404]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[electronic diagram stereo fm transmitter 88 to 108mhz]]></category>
		<category><![CDATA[fm antenna booster circuits]]></category>
		<category><![CDATA[fm ba1404]]></category>
		<category><![CDATA[fm stereo transmitter with ic ba1404 circuit]]></category>
		<category><![CDATA[fm transmitter ba1404]]></category>
		<category><![CDATA[fm transmitter ba1404 pcb]]></category>
		<category><![CDATA[fm transmitter circuiy 4 shared]]></category>
		<category><![CDATA[fm transmitter project]]></category>
		<category><![CDATA[ipod audio on board shema]]></category>
		<category><![CDATA[latest stereo fm layout]]></category>
		<category><![CDATA[low potency transmitters]]></category>
		<category><![CDATA[mp3 car transmitter circuit]]></category>
		<category><![CDATA[schematic diagram fm transmitter and fm radio transmitter 3volts fm transmitter]]></category>
		<category><![CDATA[stereo fm transmitter circuit diagram]]></category>
		<category><![CDATA[stereo fm transmitter schematic]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[transistor bf494 will read]]></category>
		<category><![CDATA[transmisor fm con el ba1404]]></category>
		<category><![CDATA[transmisor fm estereo ba1404]]></category>
		<category><![CDATA[xtronic.org/circuit/]]></category>

		<guid isPermaLink="false">http://www.xtronic.org/?p=63</guid>
