<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xtronic Free Electronic Circuits and Informations &#187; Tips</title>
	<atom:link href="http://xtronic.org/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://xtronic.org</link>
	<description>Transmitter power amplifier schematic electronics stereo circuit diagram, schematic power supply circuit</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soldering Tutorial Part 3 &#8211; Surface Mount &#8211; SMD Component</title>
		<link>http://xtronic.org/tips/soldering-tutorial-part-3-surface-mount-smd-component/</link>
		<comments>http://xtronic.org/tips/soldering-tutorial-part-3-surface-mount-smd-component/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:50:25 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[Pcb-layout]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1540</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/soldering-tutorial-part-3-surface-mount-smd-component/' addthis:title='Soldering Tutorial Part 3 &#8211; Surface Mount &#8211; SMD Component '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Part 3 of the hand soldering tutorial. This time Dave shows you how to drag solder and tack &#38; reflow SMD components, and in particular 0.5mm fine pitch IC&#8217;s. Including solder paste and hot air.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/soldering-tutorial-part-3-surface-mount-smd-component/' addthis:title='Soldering Tutorial Part 3 &#8211; Surface Mount &#8211; SMD Component ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/soldering-tutorial-part-3-surface-mount-smd-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldering video Tutorial Part 2</title>
		<link>http://xtronic.org/tips/soldering-video-tutorial-part-2/</link>
		<comments>http://xtronic.org/tips/soldering-video-tutorial-part-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:48:25 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[Pcb-layout]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1538</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/soldering-video-tutorial-part-2/' addthis:title='Soldering video Tutorial Part 2 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Beginners guide to learning how to hand solder. &#160;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/soldering-video-tutorial-part-2/' addthis:title='Soldering video Tutorial Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/soldering-video-tutorial-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soldering Tutorial Part 1 &#8211; Tools</title>
		<link>http://xtronic.org/tips/soldering-tutorial-part-1-tools/</link>
		<comments>http://xtronic.org/tips/soldering-tutorial-part-1-tools/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:46:28 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[Pcb-layout]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1536</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/soldering-tutorial-part-1-tools/' addthis:title='Soldering Tutorial Part 1 &#8211; Tools '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dave takes you through everything you need to know to do good quality soldering. Part 1 is all about the tools you might need. A lot of this was already covered in general lab tools video.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/soldering-tutorial-part-1-tools/' addthis:title='Soldering Tutorial Part 1 &#8211; Tools ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/soldering-tutorial-part-1-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BEST Multimeter video tutorial (HD)</title>
		<link>http://xtronic.org/tips/the-best-multimeter-tutorial-hd/</link>
		<comments>http://xtronic.org/tips/the-best-multimeter-tutorial-hd/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:47:46 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1485</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/the-best-multimeter-tutorial-hd/' addthis:title='THE BEST Multimeter video tutorial (HD) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Afroman shows you what to look for in a multimeter, and how to use a multimeter to measure voltage, current, resistance and continuity. Users electronic tags:Integrated Operational Amplifiers, preamplifier opamp, audio tube amplifier schematic, best multimeter to build audio, build a pre amplifier using op-amp, lm358 audio, lm358 circuit applications, pre amp lm358<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/the-best-multimeter-tutorial-hd/' addthis:title='THE BEST Multimeter video tutorial (HD) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/the-best-multimeter-tutorial-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video tutorial How to make a high gain wireless antenna &#8211; Cantenna</title>
		<link>http://xtronic.org/tips/video-tutorial-how-to-make-a-high-gain-wireless-antenna-cantenna/</link>
		<comments>http://xtronic.org/tips/video-tutorial-how-to-make-a-high-gain-wireless-antenna-cantenna/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:43:29 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[diy antenna]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1483</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/video-tutorial-how-to-make-a-high-gain-wireless-antenna-cantenna/' addthis:title='Video tutorial How to make a high gain wireless antenna &#8211; Cantenna '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; Cantenna From Wikipedia, the free encyclopedia A &#8220;cantenna&#8221; is also a brand name for a dummy load. A cantenna. A cantenna is a directional waveguide antenna for long-range Wi-Fi used to increase the range of (or discover) a wireless network. Contents [hide] 1 Origin of the name 2 Construction 3 Usage 4 See also [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/video-tutorial-how-to-make-a-high-gain-wireless-antenna-cantenna/' addthis:title='Video tutorial How to make a high gain wireless antenna &#8211; Cantenna ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/video-tutorial-how-to-make-a-high-gain-wireless-antenna-cantenna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video tutorial Electrical Wires</title>
		<link>http://xtronic.org/tips/video-tutorial-electrical-wires/</link>
		<comments>http://xtronic.org/tips/video-tutorial-electrical-wires/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:39:32 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1481</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/video-tutorial-electrical-wires/' addthis:title='Video tutorial Electrical Wires '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This video is about electrical wires. It describes common types, configurations of wire, and wire terminology. It explain the gauge system of rating wire size (diameter), circular mils, current capacity, and others.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/video-tutorial-electrical-wires/' addthis:title='Video tutorial Electrical Wires ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/video-tutorial-electrical-wires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video tutorial free &#8211; Resistor Color Codes</title>
		<link>http://xtronic.org/tips/video-tutorial-free-resistor-color-codes/</link>
		<comments>http://xtronic.org/tips/video-tutorial-free-resistor-color-codes/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:42:23 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[resistor]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/video-tutorial-free-resistor-color-codes/' addthis:title='Video tutorial free &#8211; Resistor Color Codes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This video describes Resistor Color Codes and how to read them. It relates Resistor Color Codes to scientific numbers and engineering notation. &#160;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/video-tutorial-free-resistor-color-codes/' addthis:title='Video tutorial free &#8211; Resistor Color Codes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/video-tutorial-free-resistor-color-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Breadboard (Protoboards), Part 2 of 2</title>
		<link>http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-2-of-2/</link>
		<comments>http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-2-of-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:37:04 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Circuits]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1477</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-2-of-2/' addthis:title='Introduction to Breadboard (Protoboards), Part 2 of 2 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This video continues part 1 by showing how a breadboard, also called a protoboard, is used to build electronic circuits without soldering, by guiding the student through 10 steps to build a blinking LED circuit based on the 555 IC timer chip. The circuit also needs 3 resistors, 1k, 4.7k, and 10k. It also requires [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-2-of-2/' addthis:title='Introduction to Breadboard (Protoboards), Part 2 of 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Breadboard (Protoboards), Part 1 of 2</title>
		<link>http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-1-of-2/</link>
		<comments>http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-1-of-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:34:06 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Circuits]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1475</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-1-of-2/' addthis:title='Introduction to Breadboard (Protoboards), Part 1 of 2 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This video introduces the breadboard, also called a protoboard, used to build electronic circuits without soldering. The first part of this presentation describes the features of a breadboard. A breadboard (protoboard) is a construction base for a one-of-a-kind electronic circuit, a prototype. In modern times the term is commonly used to refer to a particular [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-1-of-2/' addthis:title='Introduction to Breadboard (Protoboards), Part 1 of 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/introduction-to-breadboard-protoboards-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Defunct Satellite Falling to Earth Faster Than Expected, NASA Says</title>
		<link>http://xtronic.org/tips/huge-defunct-satellite-falling-to-earth-faster-than-expected-nasa-says/</link>
		<comments>http://xtronic.org/tips/huge-defunct-satellite-falling-to-earth-faster-than-expected-nasa-says/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:58:50 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sattelite]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1460</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/huge-defunct-satellite-falling-to-earth-faster-than-expected-nasa-says/' addthis:title='Huge Defunct Satellite Falling to Earth Faster Than Expected, NASA Says '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>NASA space junk experts have refined the forecast for the anticipated death plunge of a giant satellite, with the U.S. space agency now predicting the 6 1/2-ton climate probe will plummet to Earth around Sept. 23, a day earlier than previously reported. The defunct bus-size spacecraft is NASA&#8217;s Upper Atmospheric Research Satellite (UARS), which launched [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/huge-defunct-satellite-falling-to-earth-faster-than-expected-nasa-says/' addthis:title='Huge Defunct Satellite Falling to Earth Faster Than Expected, NASA Says ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/huge-defunct-satellite-falling-to-earth-faster-than-expected-nasa-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video DishPointer Pro + Android = satellite dish allignment</title>
		<link>http://xtronic.org/tips/video-dishpointer-pro-android-satellite-dish-allignment/</link>
		<comments>http://xtronic.org/tips/video-dishpointer-pro-android-satellite-dish-allignment/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:23:12 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[antenna]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1442</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/video-dishpointer-pro-android-satellite-dish-allignment/' addthis:title='Video DishPointer Pro + Android = satellite dish allignment '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The way of finding the satellite when installing a satellite dish, using Samsung Galaxy S and DishPointer Pro application. The next generation satellite finder on Android phone. Point your cellphone anywhere towards the sky and all the satellite will appear on the screen. Users electronic tags:dishpointer android gratis, tutorial dishpointer pro<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/video-dishpointer-pro-android-satellite-dish-allignment/' addthis:title='Video DishPointer Pro + Android = satellite dish allignment ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/video-dishpointer-pro-android-satellite-dish-allignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How use DISEQ 4&#215;1 diseqc 4&#215;1 switch video tutorial and introduction</title>
		<link>http://xtronic.org/tips/how-use-diseq-4x1-diseqc-4x1-switch-video-tutorial-and-introduction/</link>
		<comments>http://xtronic.org/tips/how-use-diseq-4x1-diseqc-4x1-switch-video-tutorial-and-introduction/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:11:30 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1439</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/how-use-diseq-4x1-diseqc-4x1-switch-video-tutorial-and-introduction/' addthis:title='How use DISEQ 4&#215;1 diseqc 4&#215;1 switch video tutorial and introduction '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In this GoodFTA Video we give you an introduction to the standard 4&#215;1 DISEQ switch, how to set it up, how LNBS connect to it, and what ports you use for what.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/how-use-diseq-4x1-diseqc-4x1-switch-video-tutorial-and-introduction/' addthis:title='How use DISEQ 4&#215;1 diseqc 4&#215;1 switch video tutorial and introduction ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/how-use-diseq-4x1-diseqc-4x1-switch-video-tutorial-and-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Avira Premiun Security Suite 10 &#8211; 2011 &#8211; License for 6 months Free &#8211; Run to the promotion is for a limited time</title>
		<link>http://xtronic.org/tips/download-avira-premiun-security-suite-10-2011-license-for-6-months-free-run-to-the-promotion-is-for-a-limited-time/</link>
		<comments>http://xtronic.org/tips/download-avira-premiun-security-suite-10-2011-license-for-6-months-free-run-to-the-promotion-is-for-a-limited-time/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:05:38 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[electronic software]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1435</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/download-avira-premiun-security-suite-10-2011-license-for-6-months-free-run-to-the-promotion-is-for-a-limited-time/' addthis:title='Download Avira Premiun Security Suite 10 &#8211; 2011 &#8211; License for 6 months Free &#8211; Run to the promotion is for a limited time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>To get your license just follow this link and fill out a quick registration, and license will be sent to your e-mail, the only thing is that you will receive some e-mail from Avira. Once registered you will receive the license file Avira Premium Security Suite hbedv.key in your e-mail, if you are already Avira [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/download-avira-premiun-security-suite-10-2011-license-for-6-months-free-run-to-the-promotion-is-for-a-limited-time/' addthis:title='Download Avira Premiun Security Suite 10 &#8211; 2011 &#8211; License for 6 months Free &#8211; Run to the promotion is for a limited time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/download-avira-premiun-security-suite-10-2011-license-for-6-months-free-run-to-the-promotion-is-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vídeo tutorial Fun with ultracapacitors</title>
		<link>http://xtronic.org/tips/video-tutorial-fun-with-ultracapacitors/</link>
		<comments>http://xtronic.org/tips/video-tutorial-fun-with-ultracapacitors/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:12:40 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[capacitor]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1399</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://xtronic.org/tips/video-tutorial-fun-with-ultracapacitors/' addthis:title='Vídeo tutorial Fun with ultracapacitors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I got hold of some 2600F capacitors that can dump hundreds of amps. Normally these are used in electric cars to handle sudden stops and starts. Instead, I use them to vaporize bits of metal, and show you the 3 most important capacitor equations along the way. &#160; An electric double-layer capacitor (EDLC), also known [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://xtronic.org/tips/video-tutorial-fun-with-ultracapacitors/' addthis:title='Vídeo tutorial Fun with ultracapacitors ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://xtronic.org/tips/video-tutorial-fun-with-ultracapacitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Amplifier Video Tutorial and super microphone circuit with LM324</title>
		<link>http://xtronic.org/circuit/amplifier/operational-amplifier-video-tutorial-and-super-microphone-circuit-with-lm324/</link>
		<comments>http://xtronic.org/circuit/amplifier/operational-amplifier-video-tutorial-and-super-microphone-circuit-with-lm324/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:10:57 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[pre-amplifier]]></category>

		<guid isPermaLink="false">http://xtronic.org/?p=1403</guid>
