Table of Contents
TEA2025 2.1 subwoofer power audio amplifier, this circuit uses two TEA2025B chips as the main power amplifier chips, jrc4558 operational amplifier low pass filtered 2.1 desktop power amplifier.
- Power supply DC 12v or AC 9v (approximately 12v after rectification)
- Signal input uses 3.5mm, verified and can be directly printed.
Some precautions have been noted on the schematic, please refer to them. Chips need to be equipped with heat sinks, especially the bass chip!
Schematic TEA2025 2.1 subwoofer power audio amplifier circuit

About IC TEA2025
The IC TEA2025 is a dual channel audio amplifier integrated circuit that is commonly used in audio applications such as stereo systems, portable speakers, and headphones. It is known for its high-power output capabilities and low distortion, making it a popular choice among audio enthusiasts. The TEA2025 is easy to use and requires minimal external components, making it ideal for DIY projects or small-scale production. With its compact size and efficient design, the TEA2025 is a reliable and cost-effective solution for amplifying audio signals with clarity and precision.
The TEA2025B is a single-chip integrated circuit packaged in PowerDIP16 (12+2+2) format, designed for use as a dual or bridge power audio amplifier in portable radio cassette players.
- Dual or bridge connection modes
- Few external components
- Supply voltage 3 V to 15 V
- High channel separation
- Very low switch-on/off noise
- Max gain of 45 dB with adjustable external resistor
- Soft clipping
- Thermal protection
- PO= 2 · 1 W, VS= 6 V, RL= 4 Ω
- PO= 2 · 2.3 W, VS= 9 V, RL= 4 Ω
- PO= 2 · 0.1 W, VS= 3 V, RL= 4 Ω

BOM TEA2025 subwoofer 2.1 power audio amplifier
Parts | Value | Description | Quantity |
---|---|---|---|
Resistors | |||
R1,R1- | 8.2K (822) | R0603 – SMD resistor | 2 |
R3,R3- | 4.7K (472) | R0603 – SMD resistor | 2 |
R4,R4- | 270R (271) | R1206 – SMD resistor | 2 |
R5-,R5,R6,R17 | 47K (473) | R0603 – SMD resistor | 4 |
R7 | 15K (153) | C0805 – SMD capacitor | 1 |
R8 | 33K (333) | R0603 – SMD resistor | 1 |
R11 | 150R (151) | R1206 – SMD resistor | 1 |
R12 | 100R (101) | R1206 – SMD resistor | 1 |
R14 | 680R (681) | R1206 – SMD resistor | 1 |
R13 | 5K (503) | R0805 – SMD resistor | 1 |
R16 | 2.2K (222) | R0805 – SMD resistor | 1 |
R15,R2,R2- | 3.3K (332) | R0603 – SMD resistor | 3 |
R18 | 2.2K (222) | R0603 – SMD resistor | 1 |
R19,R9,R10 | 10K (103) | R0603 – SMD resistor | 3 |
RP-1 | 10k (103) | RK097N Potentiometer | 1 |
RP2 | 5K (503) | RV097N dual Potentiometer | 1 |
Capacitors | |||
C1,C1-,C15,C16 | 0.47uF | C0603 – SMD capacitor | 4 |
C2,C2- | 6.8nF | C0603 – SMD capacitor | 2 |
C3,C3- | 4.7nF | C0603 – SMD capacitor | 2 |
C4,C4- | 0.22uF | C0603 – SMD capacitor | 2 |
C5-,C5,C23,C6,C17,C17-,C18 | 47uF/16V | Electrolytic capacitor | 7 |
C7,C7-,C19,C19-,C25 | 100uF/16V | Electrolytic capacitor | 5 |
C8,C8-,C20,C20- | 0.22uF | C0805 – SMD capacitor | 4 |
C9,C9- | 470uF/16V | Electrolytic capacitor | 2 |
C10 | 1uF | C0603 – SMD capacitor | 1 |
C11 | 2.2uf/16V | Electrolytic capacitor | 1 |
C12,C27 | 1nF | C0603 – SMD capacitor | 2 |
C13 | 0.22uF | C0603 – SMD capacitor | 1 |
C14,C26 | 100nF | C0603 – SMD capacitor | 2 |
C22 | 220u/16V | Electrolytic capacitor | 1 |
C24-,C24 | 100nF | C0805 – SMD capacitor | 2 |
C25+,C25- | 2200uF/16V | Electrolytic capacitor | 2 |
Semiconductors | |||
D1 | KBP206 | 2A 600V KBP Bridge Rectifier | 1 |
LED | LED-TH-3mm_B | Blue 3mm LED | 1 |
U1 | JRC4558 | DIP-8 Dual Operational Amplifier | 1 |
ZD1 | C9V1 | SOD-123F SMD Zener diode 9.1V | 1 |
IC1 | TEA2025B-2 | AB Class Audio Amplifier DIP-16 | 1 |
IC2 | TEA2025-1 | AB Class Audio Amplifier DIP-16 | 1 |
D5 | 1N4148 | SOD-123F Switching Diode | 1 |
Miscellaneous | |||
H3 | ACIN – KF2EDGV-3.5-2P | 2p Connector 3.5mm Pluggable System Terminal Block |
1 |
H1 | R-OUT – KF2EDGV-3.5-2P | 2p Connector 3.5mm Pluggable System Terminal Block |
1 |
H2 | L-OUT – KF2EDGV-3.5-2P | 2p Connector 3.5mm Pluggable System Terminal Block |
1 |
CN1 | PJ3F07 | 3.5mm Headphone Jack Audio Connector |
1 |
DCIN | DC-005A | DC Power Connector | 1 |
Download files, links, and notes
